| Board 1 | Board 2 | Board 3 | Board 4 | Ave rating |
| DIVISION ONE |
| Bury St Edmunds A | Alan Merry (2401) | Jaden Jermy (2194) | Mark Le-Vine (2018) | Jan Balogh (1958) | 2143 |
| Ipswich Sports A | David Spence (2312) | Stephen Gregory (2136) | Ian Wallis (e2050) | Martin Fogg (e2000) | 2125 |
| Manningtree A | Andrew Lewis (2315) | Panagiotis Kanellopoulos (2275) | Phil Hutchings (1890) | Rowland Kerr (1917) | 2099 |
| Ipswich A | Simon Wilks (2016) | Yaroslav Orishko (2012) | Andrew Shephard (1898) | Les Jones (1730) | 1914 |
| Stowmarket | Tim Lunn (2005) | Stephen Lewis (1890) | James Irwin (1799) | Chris Wescomb (1714) | 1852 |
| Sudbury A | Peter Coleman (1974) | Rob Sanders (1937) | Andrew Donnelly (1816) | Robert Kent (1627) | 1839 |
| Felixstowe A | Peter Gemmell (2085) | Conrad Simons (1902) | Mark Weidman (1611) | Alex Jacobs (1537) | 1784 |
| DIVISION TWO |
| Saxmundham A | Simon Wilks (2016) | Malcolm Lightfoot (1893) | John Feavyour (1829) | Peter Collicott (1630) | 1842 |
| Ipswich B | Tim Lunn (2005) | Ashraf El Husseiny (1847) | Angus Irving (1835) | Alonso Paez (1554) | 1810 |
| Bury St Edmunds B | Andrew Donnelly (1816) | Rowan Kent (1749) | Zeb Strela (1752) | Sergejs Starodubcevs (1710) | 1757 |
| Manningtree B | Jijm Buis (1757) | Bob Stephens (1746) | Simon Webber (1733) | Graeme Jones (1705) | 1735 |
| Woodbridge | Sam Gaffney (1850) | Tim Wesson (1760) | Dan Such (1649) | Armando Galletti (1638) | 1724 |
| Ipswich D | Jerzy Cholewiski (1830) | Piotr Dolweka (1641) | Martin Madar (1614) | Adrian Hall (1496) | 1645 |
| Ipswich C | Tom Gordon (1812) | Conor Hickey (1681) | Martyn Colebrook (1568) | Adam Wilson (1450) | 1628 |
| DIVISION THREE |
| Felixstowe B | Ed Kirkham (1771) | Garry Hemsworth (1603) | Alan Lewis (1568) | Marcin Helinski (e1500) | 1611 |
| Saxmundham B | Sam Gaffney (1850) | Campion Mitchell Cotts (e1600) | Ian Osler (1349) | Lee Osmon (1345) | 1536 |
| Ipswich Sports B | Peter Smyth (e1750) | Alonso Paez (1554) | Martin Madar (1614) | Charlie Smith (e1200) | 1530 |
| Sudbury C | Greg Thompson (1541) | Andrew Last (1513) | Sam Kerruish (1504) | Sid McDonald (1445) | 1501 |
| Bury St Edmunds C | Anthony Taylor (1562) | Dick Myhill (1459) | Hugo Smith (1456) | Claire Hersey (1463) | 1485 |
| Manningtree C | John McAllister (1674) | David Welsh (1490) | Adrian Sanderson (1465) | John Huke (1305) | 1484 |
| Ipswich E | Ken Lunn (1526) | Bernard Ross (1442) | Ramprakash Sundar (e1500) | David Wright (e1450) | 1480 |