| Board 1 | Board 2 | Board 3 | Board 4 | Ave rating |
DIVISION ONE |
Bury St Edmunds A | Chris Dorrington (2395) | John Peters (e2200) | Mark Le-Vine (2055) | Jan Balogh (2014) | 2166 |
Manningtree A | Andrew P Lewis (2328) | Panagiotis Kanellopoulos (2241) | Phillip J Hutchings (1941) | Rowland Kerr (1852) | 2091 |
Felixstowe A | Phil Hopkins (2088) | Peter A Gemmell (2073) | Conrad Simons (1927) | Ed Kirkham (1741) | 1957 |
Saxmundham A | Simon Wilks (1926) | Malcolm Lightfoot (1906) | Sam Gaffney (1885) | John Feavyour (1854) | 1893 |
Ipswich A | Yaroslav Orishko (1996) | Stephen Lewis (1896) | Andrew Shephard (1868) | Angus Irving (1738) | 1875 |
DIVISION TWO |
Stowmarket | Tim Lunn (2028) | Stephen Lewis (1896) | James Irwin (1768) | Chris Wescomb (1676) | 1842 |
Woodbridge | Simon Wilks (1926) | Sam Gaffney (1885) | Tim Wesson (1801) | Chris Skirrow (1721) | 1833 |
Sudbury | Robert Sanders (1936) | Andrew Donnelly (1822) | Jakob Tulic (1675) | Robert Kent (1524) | 1739 |
Bury St Edmunds B | John Feavyour (1854) | Judith Heffer (1700) | Mark Heffer (1684) | Zbynek Strela (1684) | 1731 |
Manningtree B | Robert W Stephens (1732) | Simon Webber (1728) | Graeme Jones (1722) | Roderick Saines (1679) | 1715 |
Saxmundham B | David Brown (1841) | Dominic Carter (1646) | Matthew Lawes-Wickwar (1616) | Peter Collicott (1540) | 1661 |
DIVISION THREE |
Bury St Edmunds C | Rowan Kent (1654) | Sergejs Starodubcevs (1708) | Danny Harrison (1634) | Sam Harrison (1676) | 1686 |
Ipswich B | Ken Lunn (1545) | Thomas Sheat (1797) | Les Jones (1734) | Piotr Dolewka (1527) | 1651 |
Manningtree C | Jim Buis (1767) | John McAllister (1653) | David Welsh (1493) | Adrian Sanderson (1485) | 1600 |
Ipswich C | Martyn Colebrook (1489) | Simon Riley (1712) | Adam Wilson (1438) | Alonso Paez (1594) | 1558 |
Bury St Edmunds D | Amy John (1589) | Anthony Taylor (1568) | Hugo Smith (1453) | Lawrence Garside (1508) | 1530 |
Felixstowe B | Garry Hemsworth (1605) | Mark Weidman (1584) | Alan Lewis (1540) | Dave Robertson (1387) | 1529 |
|